TU2 oxygen free copper plate
TIME:2018-05-22CLICK:10674
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
brand | varieties | state | specifications(mm) | ||
The thickness of the | The width of the | The length of the | |||
TU2 | Oxygen-free copper | R | 4~8 | 600~2000 | ≤4000 |
>8~60 | 600~3000 | ≤6000 | |||
Y、Y2、M | 0.3~0.5 | ≤600 | ≤2000 | ||
>0.5~3.0 | ≤1000 | ≤2500 | |||
>3.0~10 | ≤1000 | ≤2500 | |||
T、Y、Y2、Y4、M | 0.3~0.5 | ≤600 | ≤2000 | ||
>0.5~3.0 | ≤1000 | ≤2500 | |||
>3.0~10 | ≤3000 | ≤6000 | |||
TU2 | Cooling wall with oxygen - free copper plate | R | 75~150 | 770~1590 | 1400~3600 |
- PREV:TU1 oxygen free copper plate
- NEXT:H65 brass plate